<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Office Content</title>
	<link>http://www.discountedoffice.net</link>
	<description>Office Content</description>
	<language>en</language>
	<category>Office</category>
	<category>Movie</category>
	<item>
		<title>Office Hours</title>
		<link>http://www.discountedoffice.net/</link>
		<category>Weblog</category>
		<category>Movie</category>
		<category>Office+Hours</category>
		<category>Hours</category>
		<category>Office</category>
		<guid>http://www.discountedoffice.net/</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>An Asperger Dictionary of Everyday Expressions</title>
		<link>http://www.discountedoffice.net/An-Asperger-Dictionary-of-Everyday-Expressions/Content/5191745</link>
		<category>Articles</category>
		<category>An</category>
		<category>Expressions</category>
		<category>Office</category>
		<category>Asperger</category>
		<category>Dictionary</category>
		<guid>http://www.discountedoffice.net/An-Asperger-Dictionary-of-Everyday-Expressions/Content/5191745</guid>
		<description><![CDATA[?This is a truly inspirational book and teaching tool and a very successful dictionary for all. It should be on the bookshelves of every inclusive classroom, house and office.? ? Good Autism Practice ?A useful addition to the reference library of parents ...]]></description>
		<content:encoded><![CDATA[?This is a truly inspirational book and teaching tool and a very successful dictionary for all. It should be on the bookshelves of every inclusive classroom, house and office.? ? Good Autism Practice ?A useful addition to the reference library of parents and professionals working with children and adults with Autistic Spectrum Disorders.? ? The National Association for Gifted Children ?...illustrates just how complex the English language is... A brilliant idea if you?re not sure what an expression means or which one to use.? ? Autism West Midlands This revised and expanded edition adds over 300 new expressions that help unlock the meaning of everyday expressions. Both informative and entertaining, the book addresses an important aspect of social communication for people with Asperger Syndrome, who use direct, precise language and ?take things literally?. This dictionary aims to dispel any confusion that arises from the misinterpretation of language. It provides explanations of over 5000 idiomatic expressions and a useful guide to their politeness level. Each expression is accompanied by a clear explanation of its meaning and when and how it might be used. The expressions are taken from British and American English, with some Australian expressions included as well. Although the book is primarily intended for people with Asperger Syndrome, it will be useful for anyone who finds problems understanding idiomatic and colloquial English.]]></content:encoded>
	</item>
	<item>
		<title>Between God and Man: Six Sermons on the Priestly Office</title>
		<link>http://www.discountedoffice.net/Between-God-and-Man:-Six-Sermons-on-the-Priestly-Office/Content/2538004</link>
		<category>Reviews</category>
		<category>on</category>
		<category>Between+God+and+Man%3A+Six+Sermons+on+the+Priestly+Office</category>
		<category>and</category>
		<category>Priestly</category>
		<category>Sermons</category>
		<guid>http://www.discountedoffice.net/Between-God-and-Man:-Six-Sermons-on-the-Priestly-Office/Content/2538004</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>A Guide to Federal Taxation</title>
		<link>http://www.discountedoffice.net/A-Guide-to-Federal-Taxation/Content/2665759</link>
		<category>Videos</category>
		<category>to</category>
		<category>A</category>
		<category>Movie</category>
		<category>Federal</category>
		<category>Taxation</category>
		<guid>http://www.discountedoffice.net/A-Guide-to-Federal-Taxation/Content/2665759</guid>
		<description><![CDATA[A Guide to Federal Income Tax superbly integrates law and tax policy, providing readers with a basic theoretical understanding of federal taxation in the major areas that would be addressed in most small law firms. It also gives the reader an overview ...]]></description>
		<content:encoded><![CDATA[A Guide to Federal Income Tax superbly integrates law and tax policy, providing readers with a basic theoretical understanding of federal taxation in the major areas that would be addressed in most small law firms. It also gives the reader an overview of the workings of the Internal Revenue Service, and guides them, line by through, through all of the federal tax forms a law office would encounter. Through numerous examples, practical tips, summaries of judicial decisions, chapter summaries, and exercise problems, the author does an exceptional job of helping current and future legal professionals absorb this wealth of information. Readers are taken from basic tax law and policy at the start of the book to chapters on individual taxation, the taxation of the various business formats, and the taxation of trusts and estates.]]></content:encoded>
	</item>
	<item>
		<title>Bernard Maybeck at Principia College</title>
		<link>http://www.discountedoffice.net/Bernard-Maybeck-at-Principia-College/Content/2679973</link>
		<category>software</category>
		<category>College</category>
		<category>Bernard</category>
		<category>Bernard+Maybeck+at+Principia+College</category>
		<category>Office</category>
		<category>at</category>
		<guid>http://www.discountedoffice.net/Bernard-Maybeck-at-Principia-College/Content/2679973</guid>
		<description><![CDATA[Maybeck at Principia: Architect & Client and the Art & Craft of Building brings focus to Maybeck's late career and work outside California and provides a reevaluation of his design approach and intentions in his more traditionally styled work. The book ...]]></description>
		<content:encoded><![CDATA[Maybeck at Principia: Architect & Client and the Art & Craft of Building brings focus to Maybeck's late career and work outside California and provides a reevaluation of his design approach and intentions in his more traditionally styled work. The book relies on a unique and extensive archive at Principia College, and documents Maybeck's last and longest commission, the campus plans, un-executed projects, and built architecture for Principia. New assessments have been gained through Maybeck's taped interviews with this major client, Frederic Morgan, and with Edward Hussey of Maybeck's office, as well as on conversations and interviews with others associated with the work. The extensive Maybeck-Morgan correspondence allows much of the story to be told by the participants, through letters and other records preserved in the Principia archives. The Maybeck reassessment is also presented in the light of a wider range of theoretical influences discussed here for the first time.]]></content:encoded>
	</item>
	<item>
		<title>Best Face Forward: Why Companies Must Improve Their Service Interfaces with Customers</title>
		<link>http://www.discountedoffice.net/Best-Face-Forward:-Why-Companies-Must-Improve-Their-Service-Interfaces-with-Customers/Content/2698563</link>
		<category>Customers</category>
		<category>Writing</category>
		<category>Interfaces</category>
		<category>with</category>
		<category>Service</category>
		<category>Companies</category>
		<guid>http://www.discountedoffice.net/Best-Face-Forward:-Why-Companies-Must-Improve-Their-Service-Interfaces-with-Customers/Content/2698563</guid>
		<description><![CDATA[ ...]]></description>
		<content:encoded><![CDATA[As automation takes over "front office" roles in customer relationship management, the authors propose guiding principles and offer a practical auditing tool to determine how humans and machines can best collaborate in mediating critical customer interaction.]]></content:encoded>
	</item>
	<item>
		<title>Ace&#039;s Exambusters German Study by Elizabeth R. Burchard, ISBN 188137498X</title>
		<link>http://www.discountedoffice.net/Ace%5C%27s-Exambusters-German-Study-by-Elizabeth-R.-Burchard%2C-ISBN-188137498X/Content/786047</link>
		<category>by</category>
		<category>technology</category>
		<category>R.</category>
		<category>Ace%26%23039%3Bs+Exambusters+German+Study+by+Elizabeth+R.+Burchard%2C+ISBN+188137498X</category>
		<category>German</category>
		<category>Burchard%2C</category>
		<guid>http://www.discountedoffice.net/Ace%5C%27s-Exambusters-German-Study-by-Elizabeth-R.-Burchard%2C-ISBN-188137498X/Content/786047</guid>
		<description><![CDATA[This package contains 384 study cards written by certified teachers and professional translators with a focus on exam preparation. Highlights over 1100 essential German words and phrases. Prepare for quizzes, tests, AP, SAT II, CLEP, PRAXIS II, and N ...]]></description>
		<content:encoded><![CDATA[This package contains 384 study cards written by certified teachers and professional translators with a focus on exam preparation. Highlights over 1100 essential German words and phrases. Prepare for quizzes, tests, AP, SAT II, CLEP, PRAXIS II, and N.Y. Regents. Restaurant, hotel, etc. phrases make them perfect for travelers! Topics: Sports, Shopping, Entertainment, Hobbies, Plant Life, Lakes and Oceans, Animals, Weather, Dining Out, Food, Beverages, Sightseeing, Transportation, Currency, Customs, Safety, Health, Time, Emergency, Meeting New People, Numbers, Clothing, Home, Office, Buildings, Technology, Relationships, Occupations, Hotel, Government, Religion, Education, Simple Phrases, and more! . . .]]></content:encoded>
	</item>
	<item>
		<title>Deadhouse: Life in a Coroner&#039;s Office</title>
		<link>http://www.discountedoffice.net/Deadhouse:-Life-in-a-Coroner%5C%27s-Office/Content/3503264</link>
		<category>Weblogs</category>
		<category>Deadhouse%3A+Life+in+a+Coroner%26%23039%3Bs+Office</category>
		<category>Deadhouse%3A</category>
		<category>Movie</category>
		<category>Life</category>
		<category>in</category>
		<guid>http://www.discountedoffice.net/Deadhouse:-Life-in-a-Coroner%5C%27s-Office/Content/3503264</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Constructing Victims&#039; Rights: The Home Office, New Labour, and Victims</title>
		<link>http://www.discountedoffice.net/Constructing-Victims%5C%27-Rights:-The-Home-Office%2C-New-Labour%2C-and-Victims/Content/3386056</link>
		<category>Movies</category>
		<category>Movie</category>
		<category>Rights%3A</category>
		<category>The</category>
		<category>Office%2C</category>
		<category>Constructing+Victims%26%23039%3B+Rights%3A+The+Home+Office%2C+New+Labour%2C+and+Victims</category>
		<guid>http://www.discountedoffice.net/Constructing-Victims%5C%27-Rights:-The-Home-Office%2C-New-Labour%2C-and-Victims/Content/3386056</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Charts and Graphs for Microsoft Office Excel 2007</title>
		<link>http://www.discountedoffice.net/Charts-and-Graphs-for-Microsoft-Office-Excel-2007/Content/5169294</link>
		<category>Office</category>
		<category>for</category>
		<category>and</category>
		<category>Movie</category>
		<category>Microsoft</category>
		<category>Charts+and+Graphs+for+Microsoft+Office+Excel+2007</category>
		<guid>http://www.discountedoffice.net/Charts-and-Graphs-for-Microsoft-Office-Excel-2007/Content/5169294</guid>
		<description><![CDATA[It is easy to create a bad-looking chart in Excel, so this book teaches how to unlock the beautiful formatting options available in Excel 2007. The authors discuss themes, colors, creating metallic charts, shadows, and transparency, and show how to use ...]]></description>
		<content:encoded><![CDATA[It is easy to create a bad-looking chart in Excel, so this book teaches how to unlock the beautiful formatting options available in Excel 2007. The authors discuss themes, colors, creating metallic charts, shadows, and transparency, and show how to use the new in-cell data bar charts now available.]]></content:encoded>
	</item>
</channel>
</rss>